Insured to Full Value | |||||||||||
Insured Value | Actual Value | Loss | Deductible | Deductible | Loss Paid | (Assuming No Salvage) | |||||
5% | 25% | 5% Ded* | 25% Ded* | *Remember to subtract the | |||||||
$100,000 | $100,000 | $50,000 | $5,000 | $25,000 | $45,000 | $25,000 | deductible | ||||
$500,000 | $500,000 | $250,000 | $25,000 | $125,000 | $225,000 | $125,000 | |||||
$1,000,000 | $1,000,000 | $500,000 | $50,000 | $250,000 | $450,000 | $250,000 | |||||
Did Not Insure To Full Value | |||||||||||
Insured Value | Actual Value | Loss | Deductible | Deductible | Loss Paid With Co-Insurance and Deductible | ||||||
5% | 25% | 5% Ded* | 25% Ded* | *Remember to subtract the | |||||||
$50,000 | $100,000 | $50,000 | $2,500 | $12,500 | $22,500 | $12,500 | deductible | ||||
$250,000 | $500,000 | $250,000 | $12,500 | $62,500 | $112,500 | $62,500 | |||||
$500,000 | $1,000,000 | $500,000 | $25,000 | $125,000 | $225,000 | $125,000 | |||||
Amount of Insurance Carried |
X Loss= | Amount Paid by Insurer | |||||||||
Amount of Insurance Required |
|||||||||||
Amount of Insurance Carried = Insured Value | |||||||||||
Amount of Insurance Required = Actual Value | |||||||||||
Amount Paid by Insurer = Loss Paid | |||||||||||