Hurricane Ivan Timber Salvage By County
Percentage Harvest From:
PST (bf) |
PPW (t) |
PChips |
HST (bf) |
HPW (t) |
HChips |
Private Individual |
Forest Industry |
Governments |
|
Autauga | 39,924 | 282 | 0 | 0 | 164 | 0 | 100 | 0 | 0 |
Baldwin | 12,449,243 | 5,138 | 0 | 0 | 1,786 | 0 | 68 | 33 | 0 |
Bullock | 16,109 | 0 | 0 | 5,272 | 0 | 0 | 100 | 0 | 0 |
Butler | 3,268,608 | 17,425 | 0 | 346,864 | 13,440 | 0 | 68 | 32 | 0 |
Choctaw | 1,485,926 | 10,045 | 0 | 0 | 5,836 | 0 | 88 | 17 | 0 |
Clarke | 23,566,083 | 55,439 | 0 | 3,191,000 | 194,725 | 0 | 75 | 26 | 0 |
Coffee | 165,333 | 0 | 0 | 17,665 | 0 | 0 | 50 | 50 | 0 |
Conecuh | 6,341,545 | 63,689 | 0 | 187,975 | 24,413 | 0 | 69 | 32 | 0 |
Covington | 1,823,328 | 5,857 | 0 | 4,745 | 2,303 | 0 | 70 | 30 | 0 |
Crenshaw | 1,666,048 | 987 | 0 | 63,264 | 376 | 0 | 67 | 33 | 0 |
Dallas | 2,112,662 | 7,768 | 0 | 770,000 | 9,565 | 0 | 43 | 57 | 0 |
Escambia | 4,002,226 | 49,432 | 0 | 35,840 | 18,196 | 0 | 68 | 32 | 0 |
Geneva | 41,813 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Green | 0 | 0 | 0 | 23,039 | 0 | 0 | 100 | 0 | 0 |
Lowndes | 361,643 | 345 | 0 | 26,360 | 126 | 0 | 71 | 29 | 0 |
Marengo | 2,200,077 | 52,603 | 0 | 4,343,200 | 209,709 | 0 | 77 | 25 | 0 |
Misc Others | 80,000 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Mobile | 648,749 | 6,811 | 0 | 0 | 2,556 | 0 | 67 | 33 | 0 |
Monroe | 16,313,032 | 222,261 | 20,000 | 147,944 | 83,841 | 0 | 76 | 25 | 0 |
Montgomery | 698,328 | 0 | 0 | 15,816 | 0 | 0 | 93 | 8 | 0 |
Perry | 7,222 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Pike | 343,599 | 0 | 0 | 8,962 | 0 | 0 | 75 | 25 | 0 |
Sumter | 0 | 2,000 | 0 | 0 | 8,000 | 0 | 0 | 100 | 0 |
Washington | 238,160 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Wilcox | 6,485,611 | 32,051 | 0 | 2,041,029 | 25,104 | 0 | 68 | 33 | 0 |
Grand Total Salvaged: | 84,355,269 | 532,133 | 20,000 | 11,228,975 | 600,140 | 0 |
Wednesday, December 22, 2004